3rd Class Transport Projects! | Ms.Walsh and her class on the Walk to School Day! | 3rd Class Transport Projects! |
---|---|---|
6th Class Walk to School Day | Walk to School Day May 2021 | Ms.Walsh and her class on the Walk to School Day! |
Ms.Heverin and her class on the walk to school day! | Senior Infants ready for the walk to school! | Mr.Cloherty and his class on the walk to school day! |
Junior Infants ready for the walk to school! | Walk to school day May 2021 | Mrs.Carolan's class walking to school! |
6th Class Cycle Safety Course Sept 2020 | Some 4th class cycled to school | 5th Class on the walk to school |
2nd Class took part in a Scooting Course with Lukasz from An Taisce | 2nd Class took part in a Scooting Course with Lukasz from An Taisce | 2nd Class took part in a Scooting Course with Lukasz from An Táisce |
2nd Class took part in a Scooting Course with Lukasz from An Táisc2nd Class took part in a Scooting | 2nd Class took part in a Scooting Course with Lukasz from An Taisce | 2nd Class took part in a Scooting Course with Lukasz from An Taisce |
2nd Class took part in a Scooting Course with Lukasz from An Taisce | 2nd Class took part in a Scooting Course with Lukasz from An Taisce | Some of Ms.King's Class with the plants they set! |
2nd Class took part in a Scooting Course with Lukasz from An Taisce | Our Green Schools Committee carrying out a clean up of the schools grounds. Well done and thank you! | Our Green Schools Committee carrying out a clean up of the schools grounds. Well done and thank you! |
Our Green Schools Committee carrying out a clean up of the schools grounds. Well done and thank you! | Our Green Schools Committee carrying out a clean up of the schools grounds. Well done and thank you! | Our Green Schools Committee carrying out a clean up of the schools grounds. Well done and thank you! |
Green School News
This week we were delighted to receive the news that we had successfully earned our 4th Green Flag for all our work on sustainable travel. Over the last 2 years our committee have led the school encouraging everyone to walk and cycle to school, to park and stride at the village or where possible to carpool. This has the effect of reducing cars on the road and therefore green house gases from burning fuel which have such a negative effect on our natural world.
Our actions over the Last 2 Years
-
WOW Days
-
Scooter Work Shop
-
Walkability Audit- Travel Surveys
-
New bike shelter installed thanks to a grant from Mayo Co.Co
-
Liaising with BKD Dev Co-partners in completeing the path to the village
-
Poster Competition
-
Cycling Safety Course
-
Speed Survey of traffic going to school
We have increased our numbers walking and cycling to school by 13%!!!